<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dennis Calvert | Light Painting</title>
	<atom:link href="http://denniscalvert.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://denniscalvert.net/blog</link>
	<description>Light Painting</description>
	<lastBuildDate>Fri, 11 May 2012 03:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on There&#8217;s something in the air&#8230; by Thalo</title>
		<link>http://denniscalvert.net/blog/?p=75#comment-780</link>
		<dc:creator>Thalo</dc:creator>
		<pubDate>Fri, 11 May 2012 03:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=75#comment-780</guid>
		<description>Striking, shimmering photos and another cherished glimpse behind the curtain.</description>
		<content:encoded><![CDATA[<p>Striking, shimmering photos and another cherished glimpse behind the curtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Dennis</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-68</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-68</guid>
		<description>You can find kits that are pre-wired to run off of AA batteries. http://www.amazon.com/Blue-Neon-Glowing-Strobing-Electroluminescent/dp/B003J99JW4/ref=sr_1_1?ie=UTF8&amp;qid=1326307298&amp;sr=8-1</description>
		<content:encoded><![CDATA[<p>You can find kits that are pre-wired to run off of AA batteries. <a href="http://www.amazon.com/Blue-Neon-Glowing-Strobing-Electroluminescent/dp/B003J99JW4/ref=sr_1_1?ie=UTF8&#038;qid=1326307298&#038;sr=8-1" rel="nofollow">http://www.amazon.com/Blue-Neon-Glowing-Strobing-Electroluminescent/dp/B003J99JW4/ref=sr_1_1?ie=UTF8&#038;qid=1326307298&#038;sr=8-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Bob</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-66</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 11 Jan 2012 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-66</guid>
		<description>Can you show how you powered the El wire?</description>
		<content:encoded><![CDATA[<p>Can you show how you powered the El wire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Hulth</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-64</link>
		<dc:creator>Hulth</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-64</guid>
		<description>The first picture blows my mind, and i get the creeps everytime i see it. Awsome work, and thousand thanks for the BTS :)

Will definitely dig up my old elwire from the computer-mod-box in my storage and try it out :)</description>
		<content:encoded><![CDATA[<p>The first picture blows my mind, and i get the creeps everytime i see it. Awsome work, and thousand thanks for the BTS <img src='http://denniscalvert.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Will definitely dig up my old elwire from the computer-mod-box in my storage and try it out <img src='http://denniscalvert.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by [Tutorial] Light Painting Master Dennis Calvert Reveals His Technique &#124; Fstoppers</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-63</link>
		<dc:creator>[Tutorial] Light Painting Master Dennis Calvert Reveals His Technique &#124; Fstoppers</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-63</guid>
		<description>[...] always elusive. To check out the full post and plenty of behind-the-scenes images, head on over to his blog. His gallery is also well worth a visit, if you have not seen his work before.       VN:F [...]</description>
		<content:encoded><![CDATA[<p>[...] always elusive. To check out the full post and plenty of behind-the-scenes images, head on over to his blog. His gallery is also well worth a visit, if you have not seen his work before.       VN:F [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man on Fire by news</title>
		<link>http://denniscalvert.net/blog/?p=118#comment-60</link>
		<dc:creator>news</dc:creator>
		<pubDate>Tue, 10 Jan 2012 08:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=118#comment-60</guid>
		<description>2 ice</description>
		<content:encoded><![CDATA[<p>2 ice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Greg</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-56</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-56</guid>
		<description>Those are pretty awesome pics!  How long would you say the typical exposure is for something like that?  Seems like it would have to be at least a minute or two for some of those circle ones!  Is it hard getting the people to stay still for so long?</description>
		<content:encoded><![CDATA[<p>Those are pretty awesome pics!  How long would you say the typical exposure is for something like that?  Seems like it would have to be at least a minute or two for some of those circle ones!  Is it hard getting the people to stay still for so long?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by mark silva</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-55</link>
		<dc:creator>mark silva</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-55</guid>
		<description>outstanding! thanks so much for sharing this information. the deconstruction, then reconstruction of what you do really helps in working it all out.

cheers from australia

regards

mark</description>
		<content:encoded><![CDATA[<p>outstanding! thanks so much for sharing this information. the deconstruction, then reconstruction of what you do really helps in working it all out.</p>
<p>cheers from australia</p>
<p>regards</p>
<p>mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Dennis</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-54</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-54</guid>
		<description>Frank, The jump suit shot shot was ISO 800 - f/3.5,  The bottom shot was ISO200 - f/5.6

Shutter speed is irrelevance when you are shooting in an entirely dark location. If you are outside (especially under a full moon), do a test shot first to determine your exposure time.

peep the exif here:
http://www.flickr.com/photos/denniscalvert/5542460950/meta/in/set-72157622192574865/

http://www.flickr.com/photos/denniscalvert/5713995847/meta/in/photostream/</description>
		<content:encoded><![CDATA[<p>Frank, The jump suit shot shot was ISO 800 &#8211; f/3.5,  The bottom shot was ISO200 &#8211; f/5.6</p>
<p>Shutter speed is irrelevance when you are shooting in an entirely dark location. If you are outside (especially under a full moon), do a test shot first to determine your exposure time.</p>
<p>peep the exif here:<br />
<a href="http://www.flickr.com/photos/denniscalvert/5542460950/meta/in/set-72157622192574865/" rel="nofollow">http://www.flickr.com/photos/denniscalvert/5542460950/meta/in/set-72157622192574865/</a></p>
<p><a href="http://www.flickr.com/photos/denniscalvert/5713995847/meta/in/photostream/" rel="nofollow">http://www.flickr.com/photos/denniscalvert/5713995847/meta/in/photostream/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Light Painting Tutorial &#124; Shaping El Wire by Frank</title>
		<link>http://denniscalvert.net/blog/?p=44#comment-53</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://denniscalvert.net/blog/?p=44#comment-53</guid>
		<description>Great tutorial!  I was just curious about some of the camera info on these shots, like ISO, shutter speed, etc.  I&#039;m trying to build my understanding of how these things look and all the components that go into creating a final picture.  Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great tutorial!  I was just curious about some of the camera info on these shots, like ISO, shutter speed, etc.  I&#8217;m trying to build my understanding of how these things look and all the components that go into creating a final picture.  Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

